Parsed spectrum: 10000
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	18629	579.197021484375	-1	+42.011AAQYVASHPGEVCPAK	576.275390625	3	0.8036825302225298	Scan Number: 7078 Retention Time: PT2002.09S PROTEIN: gi|16128588|ref|NP_415138.1|	385	25	19.0	0.060521777473734995	0.5881081094397245	618641.0	1618.170028411546	1921.37	2002.0	0.7483770077474254	2.1792187381868864	0.7793529218946657	0.8058718276160076	0.36291278297800533	0.346826615737527	0.5699038368394136	0.5629090180038221	52.0	111.0	14.0	0.16857449032394145	0.18257560164606218	0.2787384920844528	0.7558110599171617
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	14285	479.1614685058594	-1	+42.011AATQVDGQR	494.2410888671875	2	0.9124304065962217	Scan Number: 2918 Retention Time: PT1342.25S PROTEIN: gi|16128020|ref|NP_414567.1|	295	7	7.0	0.05631494489693071	0.925501430095547	546430.0	196.4400076594858	1473.39	1342.0	0.8473258040049577	1.6770882998206202	0.8473258040041319	0.9477276706105071	0.6205318907110207	0.5572872058295271	0.7539046176720953	0.5872379510054294	28.0	28.0	6.0	0.49084809219995557	0.4971954153720766	0.5084857918059077	0.9346198525364255
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	33547	779.2412109375	-1	+42.011AFTECCVVASQLR	792.3786010742188	2	0.7689606773368601	Scan Number: 15568 Retention Time: PT3124.37S PROTEIN: sp|P01031|CO5_HUMAN	504	14	8.0	0.02181097135683066	0.23259912072399583	589483.0	811.7700139889802	3459.86	3124.0	0.5222902071704991	0.7707754342670996	0.579752212274754	0.5878365877895203	0.21544845351570005	0.20689279863498558	0.3390604652410948	0.2697119922336491	38.0	44.0	5.0	0.0	0.23542027833604678	0.1590924265744771	0.1594678867146166
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	24433	429.1376647949219	-1	+42.011AFYEALK	442.2324523925781	2	0.9528536530871672	Scan Number: 2626 Retention Time: PT1248.84S PROTEIN: gi|90111322|ref|NP_416265.4|	355	13	8.0	0.036052957000455105	0.10636093348045869	1732190.0	1976.860016907805	2520.0	1248.0	0.9534798497828141	1.4592683589867497	0.9534798497818759	0.9712956856808725	0.16459428602546347	0.18544843252167198	0.2934652118518042	0.2739838152427673	37.0	39.0	5.0	0.0	0.0	0.17670521638756417	0.27061902980256525
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	18030	479.1614685058594	-1	+42.011ALCHYPR	480.247802734375	2	0.7558374700685815	Scan Number: 3750 Retention Time: PT1837.41S PROTEIN: gi|90111666|ref|NP_418346.2|	300	17	10.0	0.04034517164783303	0.37214137366630107	574752.0	2249.670018189437	1859.62	1837.0	0.5746897297008444	0.8539614526746311	0.6115270398162804	0.6458086520143062	0.1561001016931455	0.154420087804749	0.3537936359436201	0.3017010653915443	37.0	53.0	5.0	0.0	0.2073904116820088	0.1167164884941097	0.13186880250388755
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	36455	854.2525634765625	-1	+42.011ALGRLLVVYPWTQR	858.0072021484375	2	0.7537612899244797	Scan Number: 22439 Retention Time: PT3991.96S PROTEIN: sp|P68871|HBB_HUMAN	485	22	7.0	0.02245749060584033	0.3377563346890086	210399.0	2791.350023931456	3759.75	3991.0	0.450556835826728	0.5526214098244537	0.5135291432799982	0.5231817580316354	0.11823278566791957	0.13419132136335707	0.0945492316280999	0.10950376268779562	28.0	41.0	4.0	0.0	0.0	0.10114822348751441	0.07415699719802472
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	22974	704.2275390625	-1	+42.011AVEQPEKPAAQPK	718.3906860351562	2	0.828251507348721	Scan Number: 17958 Retention Time: PT2918.96S PROTEIN: gi|16131193|ref|NP_417773.1|	410	21	17.0	0.027957511092548376	0.07737651162156864	797052.0	1642.470019869088	2369.46	2918.0	0.7064143475029145	1.9768280074167008	0.7228712874645224	0.7888079956527865	0.4763885440751258	0.6106808817334771	0.6929669907829319	0.7452085150508174	61.0	102.0	12.0	0.0	0.32890989341403654	0.5057973608047984	1.2072110706046635
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	32580	1104.2794189453125	-1	+42.011AVGNAVKMANQANIPVITLDR	1119.5765380859375	2	0.914737936182087	Scan Number: 21396 Retention Time: PT3914.91S PROTEIN: gi|16131619|ref|NP_418207.1|	286	19	15.0	0.08715974342700238	1.0	40111.0	1923.6500273291651	3360.05	3914.0	0.7744803401628276	1.8470962163999434	0.7912690571815957	0.864459704150623	0.24855739625181053	0.4583738532134646	0.4967698582697073	0.623186287389322	41.0	54.0	10.0	0.0	0.0	0.41929195248831547	0.8466606099672535
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	12638	429.1376647949219	-1	+42.011CAVKLEK	445.23809814453125	2	0.8334935028669626	Scan Number: 8375 Retention Time: PT1702.81S PROTEIN: gi|16130143|ref|NP_416710.1|	245	11	7.0	0.028196482784504064	0.543658381698372	486836.0	1346.5400116824455	1303.54	1702.0	0.7774875619796142	1.3218680055031815	0.7774875619788673	0.8098693858600337	0.24904750439601633	0.2207489067590898	0.4448684032113087	0.33985952365559446	38.0	39.0	5.0	0.09643603554698188	0.0	0.18399277954868629	0.29180091709464584
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	37432	779.2412109375	-1	+42.011DLDHGPYISETLR	779.879150390625	2	0.8759011689263229	Scan Number: 26673 Retention Time: PT4476.43S PROTEIN: gi|16131817|ref|NP_418414.1|	474	26	19.0	0.08780932675992666	0.5735568002198117	316030.0	3259.9800255888094	3860.53	4476.0	0.836401658317928	2.651016315708202	0.8364016583171149	0.8672916452554528	0.3860047643831129	0.5574009255065235	0.6120876693476813	0.7150378000881118	47.0	90.0	16.0	0.0	0.0	0.4882281222117782	1.477678947908646
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	19815	479.1614685058594	-1	+42.011DLGEENFK	497.2194519042969	2	0.7163607182178312	Scan Number: 9848 Retention Time: PT2338.15S PROTEIN: special_linked_proteins	319	20	13.0	0.07075104362906423	0.5451322623665286	726045.0	2281.7400272669306	2043.71	2338.0	0.7013480850862926	1.5056243279165575	0.7013480850856104	0.7515735347338162	0.1706366916670964	0.26636296858734965	0.35957986672173103	0.2879347274806199	33.0	50.0	8.0	0.20769836984042103	0.12913187394578096	0.19081196748386742	0.40104256556118745
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	39359	829.2490234375	-1	+42.011DLLECADDRADLAK	824.4100952148438	2	0.7258696707107879	Scan Number: 13489 Retention Time: PT2848.73S PROTEIN: special_linked_proteins	507	23	13.0	0.027659409153557097	0.4678899122900108	180291.0	1946.6200225210716	4059.25	2848.0	0.5756710877971488	1.2601425050678916	0.6278318897535418	0.6372506233366872	0.17482277767009297	0.17253330645693826	0.28969231171764753	0.309967272613324	24.0	59.0	9.0	0.04033608196343823	0.0959497184697637	0.12523669434454124	0.21741655300629242
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	34104	704.2275390625	-1	+42.011DSDDVPMVLVGNK	716.3656616210938	2	0.7383502697326687	Scan Number: 14273 Retention Time: PT2957.73S PROTEIN: sp|P01112|RASH_HUMAN	446	14	7.0	0.02558049656909995	0.3325892841234285	606182.0	1145.840016781147	3517.32	2957.0	0.6708601403388909	1.1695513752739322	0.7134710234829422	0.7242682461643374	0.19476048372154517	0.2553377973151562	0.26880552454125556	0.261694581997758	34.0	37.0	5.0	0.0	0.0	0.18852873152059108	0.2986306720093575
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	34354	829.2490234375	-1	+42.011DSPIQCIQAIAENR	829.3907470703125	2	0.7082763589254666	Scan Number: 24234 Retention Time: PT4222.55S PROTEIN: sp|P02788|TRFL_HUMAN	482	19	10.0	0.022307920329722203	0.317567572602151	378084.0	1313.7000197481293	3543.08	4222.0	0.48595928314650966	0.7086334417712574	0.5245093535559385	0.5378155404506012	0.1543535663907903	0.10093482311728316	0.1927924508749163	0.12792305868655499	14.0	28.0	6.0	0.1749649867652097	0.2819189473445902	0.07148974900629533	0.07152579110017344
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	33165	854.2525634765625	-1	+42.011EAM+15.995IITSALSIQDPR	852.45263671875	2	0.719153756760127	Scan Number: 27581 Retention Time: PT4215.78S PROTEIN: gi|145698255|ref|NP_415931.4|	484	12	7.0	0.02741855925582963	0.27313940317883934	563912.0	781.5100141404793	3420.44	4215.0	0.6358743995800407	1.0349054507145794	0.6802693189193393	0.7715621205067279	0.17029593950989666	0.16049361937284065	0.35340708083469435	0.2856602956048391	27.0	34.0	5.0	0.0	0.0	0.11541958930800826	0.1660957214938638
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	24159	579.197021484375	-1	+42.011EDDAIASIHR	584.800048828125	2	0.7103274046262323	Scan Number: 21912 Retention Time: PT3589.67S PROTEIN: gi|16130576|ref|NP_417148.1|	400	18	8.0	0.022773333330098008	0.08228945907566951	1042795.0	2414.390017662882	2491.7	3589.0	0.6454881019593479	1.3299437334159163	0.7073158051491087	0.7698573292123694	0.12626095267371304	0.13386680652679672	0.2388909379887373	0.2559819484610379	29.0	43.0	6.0	0.0	0.0	0.0950892612457815	0.1780353204527142
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	21217	529.1808471679688	-1	+42.011EELMAEAKK	546.278076171875	2	0.7545501315381679	Scan Number: 10834 Retention Time: PT2476.14S PROTEIN: gi|16130896|ref|NP_417470.1|	346	15	10.0	0.05094223012855702	0.6411353024542036	758187.0	1713.8500147155576	2188.29	2476.0	0.6686918055186747	1.3642121129491913	0.7080687196891168	0.7874099609341838	0.252805607803325	0.2906588762464271	0.35476078312272374	0.37639288828886497	22.0	32.0	7.0	0.0	0.04011182138430592	0.21931669330447762	0.39652035971157584
../REP2//18482_REP3_500ng_Ecoli_NewStock2_SWATH_2.mzXML	33902	904.2590942382812	-1	+42.011EIAEECKQECYDLFVQAAQQEK	920.4150390625	3	0.8304488016195011	Scan Number: 27914 Retention Time: PT4760.18S PROTEIN: gi|16130170|ref|NP_416738.1|	484	10	7.0	0.015313696451764223	0.6242038293382723	199157.0	401.580008647547	3496.44	4760.0	0.6083215293523663	1.3229443093882138	0.7325161175410291	0.7487864929050647	0.23629725445095343	0.17366361605661992	0.3985892311727048	0.2874781200615994	22.0	22.0	6.0	0.0	0.04597121436005343	0.14421874183912917	0.22974729260988497
