		#General PTMs (any mass)
#Specific	0	1	2
  PTMs	
0		 -	4	27

1		 -	27	30

2		 -	30	32

3		 -	32	34

4		15	33	36

5		33	34	36



Form 1  (score 33)  approx PPM: 10.0

Mass shifts:

	Delta	Position 	Shift type
	-----	-------- 	----------
1	42.011	S1-K5		Specific: Acetylation
2	42.011	K8-A15		Specific: Acetylation
3	42.011	K16		Specific: Acetylation
4	28.031	K20-V21		Specific: Double_Methylation
5	31.990	Y72-V87		Specific: Dioxidation

Matched peaks:

	Monoiso. Mass	type	ppm	position
	-------------	----	---	--------
1	527.285		c	6.761	K5+42.0
2	584.305		c	3.945	G6+42.0
3	641.324		c	-0.865	G7+42.0
4	1351.729	c	-1.886	A15+84.0
5	1521.829	c	-5.503	K16+126.0
6	1971.104	c	2.788	R19+126.0
7	2226.289	c	-1.785	V21+154.1
8	2339.368	c	-3.819	L22+154.1
9	2610.472	c	-12.750	D24+154.1
10	3135.788	c	-2.639	I29+154.1
11	3236.811	c	-10.336	T30+154.1
12	3461.950	c	-12.009	P32+154.1
13	3646.090	c	-6.211	I34+154.1
14	3802.203	c	-2.986	R35+154.1
15	3958.291	c	-6.256	R36+154.1
16	4142.391	c	-11.089	A38+154.1
17	4298.513	c	-5.826	R39+154.1
18	4454.610	c	-6.433	R40+154.1
19	4667.723	c	-5.717	V43+154.1
20	4795.807	c	-7.995	K44+154.1
21	4951.905	c	-8.311	R45+154.1
22	5064.980	c	-9.815	I46+154.1
23	5152.017	c	-8.743	S47+154.1
24	5209.030	c	-10.291	G48+154.1
25	5322.131	c	-6.889	L49+154.1
26	5435.225	c	-4.935	I50+154.1
27	6113.494	c	-8.968	R55+154.1
28	7766.503	z	-0.969	V70+154.1
29	7867.576	z	2.236	T71+154.1
30	9729.484	z	-0.978	V87+186.1
31	9892.539	z	-1.834	Y88+186.1
32	10488.922	z	-0.988	Q93+186.1
33	10545.943	z	-1.064	G94+186.1

With these specific PTMs, the exact monoisotopic mass should be 11415.394
(ppm error 1.825 compared to mass given in spectrum 11415.373)

