		#General PTMs (any mass)
#Specific	0	1	2
  PTMs	
0		 -	5	19

1		 -	19	23

2		 -	23	26

3		 -	26	29

4		 -	27	30

5		27	30	31


Form 1  (score 31)  approx PPM: 15.0

Mass shifts:

	Delta	Position 	Shift type
	-----	-------- 	----------
1	42.011	S1-K5		Specific: Acetylation
2	42.011	L10-A15		Specific: Acetylation
3	42.011	K16		Specific: Acetylation
4	14.016	K20-V21		Specific: Methylation
5	-0.080	A33-L37		General shift.
6	-0.073	G48-I50		General shift.
7	31.990	H75-V87		Specific: Dioxidation

Matched peaks:

	Monoiso. Mass	type	ppm	position
	-------------	----	---	--------
1	527.285		c	7.140	K5+42.0
2	584.307		c	6.170	G6+42.0
3	769.414		c	-7.688	K8+42.0
4	826.433		c	-10.013	G9+42.0
5	1351.730	c	-1.665	A15+84.0
6	1521.830	c	-5.109	K16+126.0
7	1677.928	c	-6.070	R17+126.0
8	1971.093	c	-2.894	R19+126.0
9	2212.281	c	1.390	V21+140.0
10	2325.353	c	-3.606	L22+140.0
11	2481.439	c	-9.428	R23+140.0
12	2596.452	c	-14.456	D24+140.0
13	3121.788	c	2.362	I29+140.0
14	3447.973	c	-0.964	P32+140.0
15	4057.300	c	-0.820	L37+140.0
16	4128.328	c	-3.061	A38+140.0
17	4284.468	c	6.105	R39+140.0
18	4781.796	c	9.903	K44+140.0
19	4937.907	c	11.553	R45+140.0
20	5051.009	c	14.786	I46+140.0
21	5137.986	c	3.806	S47+140.0
22	5421.102	c	3.607	I50+139.9
23	7311.012	z	-13.100	I66+139.9
24	8246.524	z	-2.271	E74+139.9
25	9715.476	z	15.580	V87+171.9
26	9878.521	z	13.478	Y88+171.9
27	10062.648	z	13.780	L90+171.9
28	10474.903	z	13.357	Q93+171.9
29	10531.926	z	13.384	G94+171.9

