		#General PTMs (any mass)
#Specific	0	1	2
  PTMs	
0		 -	4	28

1		 -	28	32

2		 -	32	35

3		 -	35	37

4		19	35	37

5		35	36	38



Form 1  (score 35)  approx PPM: 10.0

Mass shifts:

	Delta	Position 	Shift type
	-----	-------- 	----------
1	42.011	S1-K5		Specific: Acetylation
2	42.011	K8-G9		Specific: Acetylation
3	42.011	L10-A15		Specific: Acetylation
4	28.031	K20-V21		Specific: Double_Methylation
5	31.990	E74-V87		Specific: Dioxidation

Matched peaks:

	Monoiso. Mass	type	ppm	position
	-------------	----	---	--------
1	527.286		c	7.709	K5+42.0
2	584.305		c	3.260	G6+42.0
3	641.324		c	-0.709	G7+42.0
4	868.443		c	-9.949	G9+84.0
5	1393.738	c	-3.096	A15+126.0
6	1521.828	c	-6.095	K16+126.0
7	1971.104	c	2.839	R19+126.0
8	2226.291	c	-1.157	V21+154.1
9	2339.370	c	-3.264	L22+154.1
10	2495.469	c	-3.945	R23+154.1
11	3135.804	c	2.368	I29+154.1
12	3236.821	c	-7.092	T30+154.1
13	3461.954	c	-10.911	P32+154.1
14	3646.078	c	-9.721	I34+154.1
15	3802.211	c	-0.882	R35+154.1
16	3958.286	c	-7.469	R36+154.1
17	4142.407	c	-7.178	A38+154.1
18	4298.508	c	-6.850	R39+154.1
19	4454.628	c	-2.325	R40+154.1
20	4511.605	c	-12.127	G41+154.1
21	4795.811	c	-7.161	K44+154.1
22	4951.906	c	-8.069	R45+154.1
23	5064.957	c	-14.396	I46+154.1
24	5152.032	c	-5.812	S47+154.1
25	5209.023	c	-11.711	G48+154.1
26	5322.102	c	-12.300	L49+154.1
27	5435.231	c	-3.739	I50+154.1
28	6113.496	c	-8.641	R55+154.1
29	7766.511	z	0.138	V70+154.1
30	7867.578	z	2.529	T71+154.1
31	8131.661	z	-0.986	T73+154.1
32	9729.486	z	-0.752	V87+186.1
33	9892.538	z	-1.875	Y88+186.1
34	10488.923	z	-0.921	Q93+186.1
35	10545.942	z	-1.188	G94+186.1

With these specific PTMs, the exact monoisotopic mass should be 11415.394
(ppm error 1.825 compared to mass given in spectrum 11415.373)

