		#General PTMs (any mass)
#Specific	0	1	2
  PTMs	
0		 -	5	18

1		 -	10	22

2		 -	18	26

3		10	22	27

4		6	27	32

5		10	28	32

6		27	29	32



Form 1  (score 27)  approx PPM: 15.0

Mass shifts:

	Delta	Position 	Shift type
	-----	-------- 	----------
1	42.011	S1-K5		Specific: Acetylation
2	42.011	L10-G14		Specific: Acetylation
3	42.011	K16		Specific: Acetylation
4	28.031	R19-V21		Specific: Double_Methylation
5	47.985	L49-V87		Specific: Oxidation + Dioxidation

Matched peaks:

	Monoiso. Mass	type	ppm	position
	-------------	----	---	--------
1	527.287		c	10.175	K5+42.0
2	584.307		c	6.341	G6+42.0
3	641.329		c	7.711	G7+42.0
4	826.435		c	-7.714	G9+42.0
5	1280.704	c	7.152	G14+84.0
6	1351.742	c	7.213	A15+84.0
7	1521.845	c	5.076	K16+126.0
8	1677.939	c	-0.051	R17+126.0
9	1814.994	c	-1.705	H18+126.0
10	2226.293	c	-0.258	V21+154.1
11	2339.386	c	3.490	L22+154.1
12	2495.476	c	-0.940	R23+154.1
13	2610.499	c	-2.369	D24+154.1
14	3135.774	c	-7.231	I29+154.1
15	3236.864	c	6.255	T30+154.1
16	3802.227	c	3.247	R35+154.1
17	3958.332	c	4.177	R36+154.1
18	4142.438	c	0.354	A38+154.1
19	4298.531	c	-1.569	R39+154.1
20	4795.862	c	3.619	K44+154.1
21	5152.049	c	-2.474	S47+154.1
22	5209.055	c	-5.472	G48+154.1
23	9745.341	z	-15.107	V87+202.0
24	9908.405	z	-14.821	Y88+202.0
25	9979.443	z	-14.606	A89+202.0
26	10220.621	z	-14.420	K91+202.0
27	10561.806	z	-13.542	G94+202.0

With these specific PTMs, the exact monoisotopic mass should be 11431.389
(ppm error 12.531 compared to mass given in spectrum 11431.246)

