| Protein | Description | Contigs | Spectra | Amino Acids | Coverage (%) |
|---|---|---|---|---|---|
| gi|6678678|ref|NP_032519.1| | leptin [Mus musculus] | 7 | 836 | 130 | 77.8 |
| gi|13529044|gb|AAH05307.1| | Kallikrein 3, (prostate specific antigen) [Homo sapiens] | 11 | 1499 | 225 | 86.2 |
| gi|38491462|gb|AAR21883.1| | GroEL [Escherichia coli] | 25 | 1971 | 485 | 88.5 |
| gi|118595772|sp|P68082.2|MYG_HORSE | RecName: Full=Myoglobin | 10 | 233 | 143 | 92.8 |
| gi|115114|sp|P00974|BPT1_BOVIN | Pancreatic trypsin inhibitor precursor (Basic protease inhibitor) (BPI) (BPTI) (Aprotinin) | 5 | 373 | 62 | 62 |
| gi|129813|sp|P00433|PER1A_ARMRU | Peroxidase C1A precursor | 20 | 668 | 210 | 59.4 |
| gi|117616|sp|P00767|CTRB_BOVIN | Chymotrypsinogen B [Contains: Chymotrypsin B chain A; Chymotrypsin B chain B; Chymotrypsin B chain C] | 1 | 4 | 10 | 4 |
| gi|136429|sp|P00761|TRYP_PIG | Trypsin precursor | 1 | 11 | 8 | 3.4 |
| TRY1_BOVIN | Bovine trypsin - Bos taurus (Bovine). | 2 | 14 | 25 | 10.2 |
| sp|P35908|K22E_HUMAN | Keratin, type II cytoskeletal 2 epidermal (Cytokeratin 2e) (K2e) (CK 2e) - Homo sapiens (Human). | 2 | 15 | 29 | 4.4 |
| sp|P12035|K2C3_HUMAN | Keratin, type II cytoskeletal 3 (Cytokeratin 3) (K3) (CK3) (65 kDa cytokeratin) - Homo sapiens (Human). | 1 | 4 | 13 | 2 |
| sp|P08729|K2C7_HUMAN | Keratin, type II cytoskeletal 7 (Cytokeratin 7) (K7) (CK 7) (Sarcolectin) - Homo sapiens (Human). | 1 | 4 | 8 | 1.7 |
Shotgun Protein Sequencing v3.0. All rights reserved. |